For information on how to contact Lodge Masters or Secretaries, or to obtain a Lodge's correct mailing address, please call the Grand Lodge Office at 602-252-1924 or 1-888-214-1122.
| Search the Database | |
| By City: | |
| Aztlan Lodge No. 1 Prescott - District: 2 |
||
| Lodge Location | 1028 Willow Creek Rd | Google Maps |
| Stated Meetings | Second Tuesday | |
| Time | 7:30 PM | |
| Website | http://www.aztlanlodge.org/ | |
| Arizona Lodge No. 2 Phoenix - District: 13 |
||
| Lodge Location | 345 W Monroe St | Google Maps |
| Stated Meetings | First Tuesday | |
| Time | 7:00 PM | |
| Website | http://www.arizonamasonry.org/2/az2.htm | |
| White Mountain Lodge No. 3 Globe - District: 18 |
||
| Lodge Location | 180 N Broad St | Google Maps |
| Stated Meetings | Second Saturday | |
| Time | 10:00 AM | |
| Website | http://www.whitemountain3.org/ | |
| Tucson Lodge No. 4 Tucson - District: 6 |
||
| Lodge Location | 1944 E Allen Rd | Google Maps |
| Stated Meetings | First Wednesday | |
| Time | 7:00 PM | |
| Website | http://www.tucsonlodge4.homestead.com/ | |
| King Solomon Lodge No. 5 Tombstone - District: 9 |
||
| Lodge Location | Schieffelin Hall, Fremont St | Google Maps |
| Stated Meetings | First Monday | |
| Time | 7:00 PM | |
| Website | http://www.TombstoneMasons.org/ | |
| Chalcedony Lodge No. 6 Holbrook - District: 3 |
||
| Lodge Location | 252 Navajo Blvd | Google Maps |
| Stated Meetings | Second Thursday | |
| Time | 7:30 PM | |
| Website | http://www.holbrook6.org/ | |
| Flagstaff Lodge No. 7 Flagstaff - District: 2 |
||
| Lodge Location | 107 E Birch Ave | Google Maps |
| Stated Meetings | First Thursday | |
| Time | 7:30 PM | |
| Website | http://www.flagstaff7.org/ | |
| Gila Valley Lodge No. 9 Florence - District: 8 |
||
| Lodge Location | 150 S Main St | Google Maps |
| Stated Meetings | Monday On Or Before Full Moon | |
| Time | 7:00 PM | |
| Website | http://www.gilavalley9.arizmasons.org/ | |
| Willcox Lodge No. 10 Willcox - District: 12 |
||
| Lodge Location | 116 W Maley St | Google Maps |
| Stated Meetings | Second Thursday | |
| Time | 7:00 PM | |
| Website | http://www.benson-arizona.com/willcox10/ | |
| Nogales Lodge No. 11 Nogales - District: 14 |
||
| Lodge Location | 1620 N Royal Rd | Google Maps |
| Stated Meetings | Second Wednesday | |
| Time | 7:30 PM | |
| Website | http://www.nogales11.arizmasons.org/ | |
| Perfect Ashlar Lodge No. 12 Bisbee - District: 9 |
||
| Lodge Location | 89 Main St | Google Maps |
| Stated Meetings | First Thursday | |
| Time | 7:00 PM | |
| Website | http://www.benson-arizona.com/perfectashlar12/ | |
| Winslow Lodge No. 13 Winslow - District: 3 |
||
| Lodge Location | 315 N Kinsley Ave | Google Maps |
| Stated Meetings | Second Tuesday | |
| Time | 7:00 PM | |
| Central Arizona Lodge No. 14 Sedona - District: 2 |
||
| Lodge Location | 135 Shrine Rd | Google Maps |
| Stated Meetings | Second Wednesday | |
| Time | 7:30 PM | |
| Website | http://www.arizonafreemasons.com/ | |
| Thunderbird Lodge No. 15 Phoenix - District: 16 |
||
| Lodge Location | 552 N 40th St | Google Maps |
| Stated Meetings | First Thursday | |
| Time | 7:00 PM | |
| Website | http://www.thunderbird15.org/ | |
| Safford Lodge No. 16 Safford - District: 12 |
||
| Lodge Location | 1421 South 2nd Avenue | Google Maps |
| Stated Meetings | First Tuesday | |
| Time | 7:00 PM | |
| Website | http://www.benson-arizona.com/safford16/ | |
| Yuma Lodge No. 17 Yuma - District: 17 |
||
| Lodge Location | 153 S 2nd Ave | Google Maps |
| Stated Meetings | Second Thursday | |
| Time | 7:00 PM | |
| Mount Moriah Lodge No. 19 Douglas - District: 12 |
||
| Lodge Location | 931 G Ave | Google Maps |
| Stated Meetings | Second Tuesday | |
| Time | 7:00 PM | |
| Website | http://www.benson-arizona.com/MountMoriah19/ | |
| Oriental Lodge No. 20 Mesa - District: 7 |
||
| Lodge Location | 726 N Center St | Google Maps |
| Stated Meetings | First Tuesday | |
| Time | 7:00 PM | |
| Website | http://www.oriental20.com/ | |
| Kingman Lodge No. 22 Kingman - District: 1 |
||
| Lodge Location | 212 N 4th St | Google Maps |
| Stated Meetings | Second Monday | |
| Time | 7:30 PM | |
| Website | http://www.kingmanmasoniclodge22.com/ | |
| Glendale Lodge No. 23 Glendale - District: 11 |
||
| Lodge Location | 6831 N 58th Ave | Google Maps |
| Stated Meetings | First Thursday | |
| Time | 7:00 PM | |
| Website | http://www.glendaleaz23.com/ | |
| Ray-Winkelman Lodge No. 24 Kearny - District: 18 |
||
| Lodge Location | 318 Fairhaven Rd | Google Maps |
| Stated Meetings | Second Tuesday | |
| Time | 7:30 PM | |
| Paradise Valley Silver Trowel Lodge No. 29 Phoenix - District: 10 |
||
| Lodge Location | 16027 N 25th St | Google Maps |
| Stated Meetings | First Wednesday | |
| Time | 7:30 PM | |
| Website | http://www.pvst29.org/ | |
| Pinal Lodge No. 30 Casa Grande - District: 8 |
||
| Lodge Location | 1140 E Florence Blvd | Google Maps |
| Stated Meetings | First Thursday | |
| Time | 7:00 PM | |
| Website | http://www.PinalLodge30.com/ | |
| Peoria Lodge No. 31 Peoria - District: 11 |
||
| Lodge Location | 10220 N 83rd Ave | Google Maps |
| Stated Meetings | First Tuesday | |
| Time | 7:30 PM | |
| Website | http://www.peorialodge31.org/ | |
| Epes Randolph Lodge No. 32 Tucson - District: 5 |
||
| Lodge Location | 3959 E Mabel St | Google Maps |
| Stated Meetings | Second Wednesday | |
| Time | 7:30 PM | |
| Website | http://www.epesrandolphlodge32.org/ | |
| Chandler Lodge No. 34 Chandler - District: 7 |
||
| Lodge Location | 88 W Erie St | Google Maps |
| Stated Meetings | Second Tuesday | |
| Time | 7:00 PM | |
| Website | http://www.chandlermasons.com/ | |
| Montezuma Lodge No. 35 Phoenix - District: 13 |
||
| Lodge Location | 345 W Monroe St | Google Maps |
| Stated Meetings | First Thursday | |
| Time | 7:00 PM | |
| Website | http://www.montezumalodge35.org/ | |
| Ajo Lodge No. 36 Ajo - District: 4 |
||
| Lodge Location | 241 La Mina Ave | Google Maps |
| Stated Meetings | Third Tuesday | |
| Time | 7:30 PM | |
| Website | http://www.benson-arizona.com/AjoLodge36/ | |
| Williams-Grand Canyon Lodge No. 38 Williams - District: 2 |
||
| Lodge Location | 104 N 3rd St | Google Maps |
| Stated Meetings | Second Wednesday | |
| Time | 7:00 PM | |
| Website | http://www.williams-grandcanyon38.org/ | |
| Adobe Lodge No. 41 Tucson - District: 6 |
||
| Lodge Location | 160 S Scott Ave | Google Maps |
| Stated Meetings | First Tuesday | |
| Time | 6:30 PM | |
| Website | http://www.adobelodge41.org/ | |
| Acacia Masonic Lodge No. 42 Avondale - District: 4 |
||
| Lodge Location | 1015 N 8th Street | Google Maps |
| Stated Meetings | First Tuesday | |
| Time | 7:30 PM | |
| Website | http://www.acacia42.com/ | |
| Scottsdale Lodge No. 43 Scottsdale - District: 16 |
||
| Lodge Location | 2531 N Scottsdale Rd | Google Maps |
| Stated Meetings | First Thursday | |
| Time | 7:00 PM | |
| Website | http://www.scottsdalelodge43.com/ | |
| Sahuaro Lodge No. 45 Phoenix - District: 13 |
||
| Lodge Location | 345 W Monroe St | Google Maps |
| Stated Meetings | Third Wednesday | |
| Time | 7:00 PM | |
| Website | http://www.sahuarolodge45.org/ | |
| Eloy Lodge No. 46 Eloy - District: 8 |
||
| Lodge Location | 714 N Main St | Google Maps |
| Stated Meetings | Third Thursday | |
| Time | 7:00 PM | |
| Aaron Lodge No. 49 Tucson - District: 6 |
||
| Lodge Location | 160 S Scott Ave | Google Maps |
| Stated Meetings | First Wednesday | |
| Time | 7:00 PM | |
| Website | http://www.aaronlodge49.net/ | |
| Wayfarers Lodge No. 50 Phoenix - District: 10 |
||
| Lodge Location | 340 E Carol Ave | Google Maps |
| Stated Meetings | Second Tuesday | |
| Time | 7:00 PM | |
| Website | http://www.Wayfarers50.com/ | |
| Temple Lodge No. 51 Oracle - District: 19 |
||
| Lodge Location | 700 E Kingston St | Google Maps |
| Stated Meetings | Second Thursday | |
| Time | 7:00 PM | |
| Website | http://www.TempleLodge51.org/ | |
| Oasis Lodge No. 52 Tucson - District: 19 |
||
| Lodge Location | 450 N Pantano Rd | Google Maps |
| Stated Meetings | Second Tuesday | |
| Time | 7:30 PM | |
| Website | http://www.oasis52.org/ | |
| Huachuca Lodge No. 53 Sierra Vista - District: 9 |
||
| Lodge Location | 229 S Garden Ave | Google Maps |
| Stated Meetings | First Wednesday | |
| Time | 7:00 PM | |
| Website | http://www.huachuca53.org/ | |
| San Pedro Lodge No. 55 Benson - District: 12 |
||
| Lodge Location | 623 S Foothill Dr | Google Maps |
| Stated Meetings | Fourth Monday | |
| Time | 7:00 PM | |
| Website | http://www.sanpedro55.com/ | |
| Marion McDaniel Lodge No. 56 Tucson - District: 5 |
||
| Lodge Location | 3959 E Mabel St | Google Maps |
| Stated Meetings | First Monday | |
| Time | 7:30 PM | |
| Website | http://www.benson-arizona.com/marionmcdaniel56/ | |
| Phoenicia Lodge No. 58 Phoenix - District: 16 |
||
| Lodge Location | 16027 N 25th St | Google Maps |
| Stated Meetings | Second Tuesday | |
| Time | 7:00 PM | |
| Website | http://www.freewebs.com/lodge58az/ | |
| Builders Lodge No. 60 Tucson - District: 19 |
||
| Lodge Location | 450 N Pantano Rd | Google Maps |
| Stated Meetings | Second Wednesday | |
| Time | 7:00 PM | |
| Website | http://www.Builders-Lodge-60.org/ | |
| White River Lodge No. 62 Show Low - District: 3 |
||
| Lodge Location | 741 E Whipple St | Google Maps |
| Stated Meetings | First Monday | |
| Time | 7:30 PM | |
| Website | http://www.whiteriver62.org/ | |
| Havasu Masonic Lodge No. 64 Lake Havasu City - District: 1 |
||
| Lodge Location | 2901 Chemehuevi Dr | Google Maps |
| Stated Meetings | Second Tuesday | |
| Time | 7:00 PM | |
| Website | http://www.benson-arizona.com/havasu64/ | |
| Mac McClure Lodge No. 65 Gila Bend - District: 4 |
||
| Lodge Location | 606 N Logan Ave | Google Maps |
| Stated Meetings | First Thursday | |
| Time | 7:30 PM | |
| Jerusalem Daylight Lodge No. 66 Tucson - District: 5 |
||
| Lodge Location | 3959 E Mabel St | Google Maps |
| Stated Meetings | Second Saturday | |
| Time | 10:00 AM | |
| Website | http://www.jdl66.org/ | |
| Mohave Valley Lodge No. 68 Bullhead City - District: 1 |
||
| Lodge Location | 2580 S Miracle Mile | Google Maps |
| Stated Meetings | First Wednesday | |
| Time | 7:30 PM | |
| Website | http://www.mohavevalley68.com/ | |
| Apache Lodge No. 69 Mesa - District: 7 |
||
| Lodge Location | 726 N Center St | Google Maps |
| Stated Meetings | Second Thursday | |
| Time | 7:30 PM | |
| Website | http://www.apachelodge69.com/ | |
| Payson Lodge No. 70 Payson - District: 3 |
||
| Lodge Location | 200 E Rancho Rd | Google Maps |
| Stated Meetings | Second Tuesday | |
| Time | 7:00 PM | |
| Website | http://www.paysonmason.org/ | |
| Green Valley Lodge No. 71 Sahuarita - District: 14 |
||
| Lodge Location | 18090 S La Canada Dr | Google Maps |
| Stated Meetings | Third Tuesday | |
| Time | 7:00 PM | |
| Website | http://www.greenvalley71.arizmasons.org/ | |
| Sun City Lodge No. 72 Peoria - District: 11 |
||
| Lodge Location | 18810 N 107th Ave | Google Maps |
| Stated Meetings | Second Thursday | |
| Time | 7:30 PM | |
| Hiram Daylight Lodge No. 73 Phoenix - District: 13 |
||
| Lodge Location | 345 W Monroe St | Google Maps |
| Stated Meetings | First Saturday | |
| Time | 10:00 AM | |
| Website | http://hiramdaylightlodge73.org/ | |
| Nelson C Bledsoe Lodge No. 74 Tucson - District: 14 |
||
| Lodge Location | 4830 S 6th Ave | Google Maps |
| Stated Meetings | Second Tuesday | |
| Time | 7:00 PM | |
| Website | http://www.nelsoncbledsoe74.org/ | |
| Camelback Daylight Lodge No. 75 Mesa - District: 7 |
||
| Lodge Location | 726 N Center St | Google Maps |
| Stated Meetings | First Tuesday | |
| Time | 1:00 PM | |
| Camp Stone Lodge No. 77 Huachuca City - District: 9 |
||
| Lodge Location | N Calle Segundo & E Camino de Tundra | Google Maps |
| Stated Meetings | First Tuesday | |
| Time | 7:00 PM | |
| Website | http://www.campstone77.arizmasons.org/ | |
| Rough Ashlar Daylight Lodge No. 79 Kingman - District: 1 |
||
| Lodge Location | 2985 John L Ave | Google Maps |
| Stated Meetings | First Thursday | |
| Time | 11:00 AM | |
| Anahuac Lodge No. 81 Tucson - District: 15 |
||
| Lodge Location | 160 S Scott Ave | Google Maps |
| Stated Meetings | Third Monday | |
| Time | 7:00 PM | |
| Pioneer Lodge No. 82 Phoenix - District: 10 |
||
| Lodge Location | 3901 W Pioneer Rd | Google Maps |
| Stated Meetings | Third Monday | |
| Time | 7:00 PM | |
| Website | http://www.pioneer82.org/ | |
| Hispanos Unidos Masonic Lodge No. 83 Glendale - District: 15 |
||
| Lodge Location | 6831 N 58th Ave | Google Maps |
| Stated Meetings | Second Wednesday | |
| Time | 7:00 PM | |
| Arizona Research Lodge No. 1 | ||
| Stated Meetings | Feb., June, Oct., Dec., (No day specified) | |
| Website | http://my.lodgetracker.com/azresearchno1 | |
| Southern Arizona Research Lodge No. 2 | ||
| Stated Meetings | Mar., June, Oct., Dec., (No day specified) | |
| Time | ||
| Scientia Coronati Research Lodge Lodge No. 4 | ||
| Lodge Location | Various Northern and central Arizona Lodges as Announced | Google Maps |
| Stated Meetings | Equinoxes and Solctices | |
| Time | As Announced | |
| Website | http://www.scientiacoronati.org/ | |